Area I - 5G

   
         
   
SECTION PLOT LAST NAME FIRST NAME MI BIRTH DEATH AREA
             
5G 1 HUDMAN MOLLIE   04 SEP 1870 22 JAN 1948 I
5G 2 HUDMAN JOHN J 05 JAN 1903 27 FEB 1985 I
5G 3 HUDMAN FRANKIE G 22 NOV 1903 09 JUL 1985 I
5G 4 HUDMAN CHESTER R 19 FEB 1904 16 JAN 1991 I
5G 5 CLINTON LAURA I 1867 1944 I
5G 6 CLINTON JOHN A 1859 1944 I
5G 7 FUNERAL  MARKER ILLEGIBLE     UNKNOWN I
5G 8 z OVERLAP       NA I
5G 9 MOORE VONA C 26 NOV 1946 28 MAR 1947 I
5G 10 MURRAY BERTIE E 17 APR 1882 07 OCT 1952 I
5G 11 MURRAY JOHN P 06 MAR 1880 02 FEB 1960 I
5G 12 z OVERLAP       NA I
5G 13 z OVERLAP       NA I
5G 14 z OVERLAP       NA I
5G 15 z OVERLAP       NA I
5G 16 z OVERLAP       NA I
5G 17 z OVERLAP       NA I
5G 18 z OVERLAP       NA I
5G 19 z OVERLAP       NA I
5G 20 z OVERLAP       NA I
5G 21 z OVERLAP       NA I
5G 22 z OVERLAP       NA I
5G 23 RAINWATER ALMA L 27 SEP 1890 14 JAN 1981 I
5G 24 RAINWATER IRA E 21 JUL 1890 26 MAY 1977 I
5G 25 RAINWATER OPAL   15 MAY 1918 27 DEC 1996 I
5G 26 McCANLEY WILLIAM J 27 DEC 1996 RESERVED I
5G 27 WILLIAMSON LAUREN C 14 JUL 1948 RESERVED I
5G 28 LITTLE GLENN E 04 AUG 1916 25 FEB 1940 I
5G 29 WHITMARSH JUANITA F 29 DEC 1930 11 JUN 2001 I
5G 30 RUSSELL THOMAS G 01 SEP 1927 06 JUN 1944 I
5G 31 RUSSELL PEARL   21 FEB 1908 16 JUL 1976 I
5G 32 QUINTON BIRT F 1904 1947 I
5G 33 RUSSELL WILLIAM B 26 JUL 1906 24 NOV 1954 I
5G 34 PHILLPS BERTHA P 17 JUN 1892 19 FEB 1988 I
5G 35 PHILLPS JOHN E 31 JAN 1885 25 JAN 1964 I
5G 36 GREEN GLADYS S 31 JAN 1985 25 JAN 1964 I
5G 37 GREEN ROBERT K 06 FEB 1896 03 MAY 1989 I
5G 38 z OVERLAP       NA I
5G 39 HUDMAN ALMA   28 DEC 1860 28 JAN 1941 I
5G 40 HUDMAN JOHN W 24 SEP 1859 10 NOV 1942 I
5G 41 GATLIN (HUDMAN-MOORE) FANNIE M 23 APR 1891 12 JAN 1955 I
5G 42 MOORE JOHN  H 22 NOV 1875 23 JUN 1957 I
5G 43 MOORE JOHN W 06 OCT 1907 29 APR 1997 I
5G 44 MOORE JEANETT G 31 DEC 1907 02 DEC 1997 I
5G 45 WALDON LOTTIE L 06 OCT 1897 25 MAR 1965 I
5G 46 ROWELL LOUISE   11 JUL 1920 18 MAR 1937 I
5G 47 HESS MARY R 13 DEC 1922 09 NOV 1997 I
5G 48 SLEDGE LIZZIE P 09 OCT 1872 02 APR 1955 I
5G 49 SLEDGE WILLIAM R 26 APR 1870 11 JAN 1949 I
5G 50 BRICK  CORNERS     NA I
5G 51 z       NA I
5G 52 BRAY WILLIAM R 20 APR 1911 13 JUN 1970 I
5G 53 BRAY MATTIE   19 AUG 1883 05 DEC 1964 I
5G 54 BRAY FOREST L 09 AUG 1885 14 APR 1944 I
5G 55 BRAY  AARON W 06 FEB 1915 22 SEP 1958 I
   
         
    Back to Top    
         
         
         
         
       
         
         

Shiloh Cemetery © All Rights Reserved

Contact Us     Site Map    Terms of Use