Area I - 5B

   
         
   
SECTION PLOT LAST NAME FIRST NAME MI BIRTH DEATH AREA
             
5B 1 z OVERLAP       NA I
5B 2 z OVERLAP       NA I
5B 3 z OVERLAP       NA I
5B 4 z OVERLAP       NA I
5B 5 COGBURN E.B.   08 JUL 1846 24 NOV 1926 I
5B 6 COGBURN S.F.   11 JUL 1849 09 JAN 1920 I
5B 7 CASPER EFFIE M 20 FEB 1911 16 SEP 1998 I
5B 8 CASPER EMMIE I 16 JUL 1881 11 NOV 1974 I
5B 9 CASPER WILL E 09 OCT 1882 05 MAR 1939 I
5B 10 COGBURN MINNIE  V 1878 1968 I
5B 11 COGBURN MATHEW E 1876 1964 I
5B 12 z OVERLAP       NA I
5B 13 z OVERLAP       NA I
5B 14 z OVERLAP       NA I
5B 15 z OVERLAP       NA I
5B 16 z OVERLAP       NA I
5B 17 z OVERLAP       NA I
5B 18 KEELING      INF OF C.R.& PEARL     NA I
5B 19 z OVERLAP       NA I
5B 20 z OVERLAP       NA I
5B 21 z OVERLAP 10       NA I
5B 22 z OVERLAP 11       NA I
5B 23 YOUNG JAP   1887 1931 I
5B 24 NETTLES MYRTIE F 1912 1936 I
5B 25 YOUNG CHESTER R 1915 1979 I
5B 26 NETTLES DOROTHY T 01 JUL 1931 15 NOV 1997 I
5B 27 NETTLES JAMES (BUCK)   06 SEP 1918 04 FEB 1987 I
5B 28 z OVERLAP       NA I
5B 29 HOUGH HELLIAN V 17 MAR 1904 29 JAN 1906 I
5B 30 KEELING JAMES M 31JUL 1861 24 SEP 1933 I
5B 31 KEELING KITTIE C 10 AUG 1870 26 MAR 1917 I
5B 32 KEELING JAMES  L 16 MAR 1897 17 DEC 1914 I
5B 33 GADDY ELIZA   16 MAR 1839 17 MAR 1910 I
5B 34 BRADY       RESERVED