Area I - 4G

   
         
   
SECTION PLOT LAST NAME FIRST NAME MI BIRTH DEATH AREA
             
4G 1 BEARDEN PAMELA I 00 MAY 1948 00 NOV 1965 I
4G 2 BEARDEN NETTIE A 11 JAN 1881 25 NOV 1944 I
4G 3 BEARDEN Z.P.   08 AUG 1876 13 DEC 1976 I
4G 4 BEARDEN JOAN W 10 FEB 1931 RESERVED I
4G 5 BEARDEN  JOSEPH P 18 JAN 1917 04 AUG 2001 I
4G 6 BEARDEN       RESERVED I
4G 7 HUDMAN CAMPBELL W 03 FEB 1920 18 OCT 1947 I
4G 8 HUDMAN MARION B 29 OCT 1914 23 AUG 1976 I
4G 9 HUDMAN WILLIAM E 30 SEP 1915 13 MAY 1989 I
4G 10 EVANS EDNA F 29 MAY 1904 31 OCT 1996 I
4G 11 EVANS LEE R 10 JAN 1899 09 SEP 1980 I
4G 12 z       NA I
4G 13 GADDY MARY A 08 MAY 1873 NA I
4G 14 GADDY GRAVES R 08 FEB 1872 21 JUN 1949 I
4G 15 LESLIE LOLA A 21 FEB 1882 31 OCT 1967 I
4G 16 LESLIE JOHN M 01 MAY 1889 11 NOV 1951 I
4G 17 z OVERLAP       NA I
4G 18 z OVERLAP       NA I
4G 19 z OVERLAP       NA I
4G 20 z OVERLAP       NA I
4G 21 z OVERLAP       NA I
4G 22 z OVERLAP       NA I
4G 23 z       NA I
4G 24 z OVERLAP       NA I
4G 25 z OVERLAP       NA I
4G 26 z OVERLAP       NA I
4G 27 z OVERLAP       NA I
4G 28 z       NA I
4G 29 z       NA I
4G 30 z       NA I
4G 31 z       NA I
4G 32 z       NA I
4G 33 z       NA I
4G 34 GOSS REBECCA   10 JAN 1965 08 APR 2002 I