AREA I & II - W

   
         
   
LAST NAME FIRST NAME MI BIRTH DEATH SECTION PLOT AREA
             
WAISER AMY     RESERVED 1L 36 I
WAISER JEFF     RESERVED 1L 37 I
WAISER DEBBIE     RESERVED 1L 38 I
WAISER JERRY     RESERVED 1L 39 I
WALDON JAMES D 07 OCT 1899 27 MAR 1954 5F 55 I
WALDON LOTTIE L 06 OCT 1897 25 MAR 1965 5G 45 I
WALKER JOSEPH J 06 MAY 1855 23 FEB 1923 1A 53 I
WALKER       RESERVED 2H 12 I
WALKER       RESERVED 2H 13 I
WALKER       RESERVED 2H 14 I
WALKER       RESERVED 2H 15 I
WALKER       RESERVED 2H 16 I
WALKER MICKEY   09 AUG 1941 01 APR 1999 2H 17 I
WALLACE EDGAR   1887 1963 1A 16 I
WALLACE FANNIE   04 MAR 1885 26 AUG 1940 1A 17 I
WALLACE AMANDA V 27 SEP 1869 6 FEB 1940 1A 39 I
WALLACE M.A.   26 MAR 1852 27 OCT 1927 1A 41 I
WALLACE JESSE J 27 MAR 1903 27 AUG 1921 1A 43 I
WALLACE OLIVIA   19 OCT 1889 14 NOV 1970 1A 50 I
WALLACE SUSAN   22 FEB 1859 19 JAN 1942 1A 51 I
WALLACE BOWMAN   25 APR 1898 30 DEC 1917 1A 54 I
WALLACE BEULAH G 28 JUN 1881 17 JUL 1973 1A 55 I
WALLACE RUTH   19 APR 1891 05 APR 1973 1B 2 I
WALLACE WILLIAM R 09 FEB 1891 10 FEB 1963 1B 3 I
WALLACE MELVIN R 20 MAR 1915 26 DEC 1929 1B 4 I
WALLACE PEARL   31 OCT 1884 07 JUL 1961 1B 36 I
WALLACE SALLIE F 14 MAY 1855 25 JAN 1917 1B 38 I
WALLACE P.B.   27 AUG 1847 11 AUG 1916 1B 39 I
WALLACE FLORA A 24 NOV 1861 26 JUL 1884 1B 42 I
WALLACE EBIE   02 AUG 1898 01 DEC 1890 1B 43 I
WALLACE AMELIA B 27 OCT 1878 01 JAN 1886 1B 44 I
WALLACE JAMES E 06 DEC 1881 05 OCT 1965 1B 45 I
WALLACE M. CASSIE   31 DEC 1897 27 NOV 1994 1B 46 I
WALLACE W. OSBURN   23 JUN 1896 25 NOV 1971 1B 47 I
WALLACE