AREA I & II - S

   
         
   
LAST NAME FIRST NAME MI BIRTH DEATH SECTION PLOT AREA
             
S.       RESERVED 3G 9 I
S.       RESERVED 3G 10 I
S.       RESERVED 3G 11 I
SAMPSON ANNEBEL L 14 OCT 1929 13 MAR 1980 7J 17 I
SANDERS DARLENE     RESERVED 2F 1 I
SANDERS TAYLOR (JR.)   26 JUL 1926 30 APR 1989 2F 2 I
SANDERS VICKI   25 SEP 1956  RESERVED 8B 3 I
SANDERS DEAN   22 DEC 1950 RESERVED 8B 4 I
SANDERSON STACY L   RESERVED 1L 13 I
SANDERSON ERIN     RESERVED 1L 23 I
SANDERSON ERICA     RESERVED 1L 24 I
SAPP SARAH E 18 AUG 1865 29 MAR 1953 6A 31 I
SAPP WILLIS R 22 OCT 1866 28 DEC 1953 6A 32 I
SAPP SELMA   25 JUL 1894 23 FEB 1981 6A 39 I
SAPP GROVER C 17 SEP 1894 23 MAR 1963 6A 40 I
SAPP DAISY   04 JAN 1880 24 DEC 1957 6A 52 I
SAPP JAMES D 30 SEP 1892 28 APR 1935 6A 53 I
SAULS MARY B 05 NOV 1874 25 SEP 1968 5B 44 I
SAULS MOLLISSIE O 24 JAN 1867 09 JUL 1921 6A 33 I
SAULS REV LEWIS M 28 DEC 1867 01 MAR 1943 6B 23 I
SCATES THELMA   06 OCT 1913 13 DEC 1990 3A 2 I
SCATES  ALTON J 01 OCT 1904 12 FEB 1994 3A 3 I
SCOGIN ANNIE   P 09 OCT 1870 21 OCT 1946 5F 42 I
SCOGIN JOHN W 02 MAR 1856 21 DEC 1938 5F 43 I
SCOGIN M.E.   15 OCT 1852 22 OCT 1940 7B 4 I
SCOGIN J.T.   01 DEC 1851 13 MAR 1927 7B 5 I
SCOGINS JIPY M 10 FEB 1882 24 MAR 1883 3D 20 I
SCOGINS LILLIE   O 04 OCT 1884 01 AUG 1886 4D 8 I
SCOGINS ELLENA B 13 MAR 1860 08 NOV 1900 4D 9 I
SHARP DONNA   M 13 JUL 1954 17 OCT 1997 1J  55 I
SHIRLEY       RESERVED 6L 12 I
SHIRLEY       RESERVED 6L 13 I
SHIRLEY       RESERVED 6L 14 I
SHIRLEY MELANIE E   08 APR 2004 6L 15 I