AREA I & II - S

   
         
   
LAST NAME FIRST NAME MI BIRTH DEATH SECTION PLOT AREA
             
S.       RESERVED 3G 9 I
S.       RESERVED 3G 10 I
S.       RESERVED 3G 11 I
SAMPSON ANNEBEL L 14 OCT 1929 13 MAR 1980 7J 17 I
SANDERS DARLENE     RESERVED 2F 1 I
SANDERS TAYLOR (JR.)   26 JUL 1926 30 APR 1989 2F 2 I
SANDERS VICKI   25 SEP 1956  RESERVED 8B 3 I
SANDERS DEAN   22 DEC 1950 RESERVED 8B 4 I
SANDERSON STACY L   RESERVED 1L 13 I
SANDERSON ERIN     RESERVED 1L 23 I
SANDERSON ERICA     RESERVED 1L 24 I
SAPP SARAH E 18 AUG 1865 29 MAR 1953 6A 31 I
SAPP WILLIS R 22 OCT 1866 28 DEC 1953 6A 32 I
SAPP SELMA   25 JUL 1894 23 FEB 1981 6A 39 I
SAPP GROVER C 17 SEP 1894 23 MAR 1963 6A 40 I
SAPP DAISY   04 JAN 1880 24 DEC 1957 6A 52 I
SAPP JAMES D 30 SEP 1892 28 APR 1935 6A 53 I
SAULS MARY B 05 NOV 1874 25 SEP 1968 5B 44 I
SAULS MOLLISSIE O 24 JAN 1867 09 JUL 1921 6A 33 I
SAULS REV LEWIS M 28 DEC 1867 01 MAR 1943 6B 23 I
SCATES THELMA   06 OCT 1913 13 DEC 1990 3A 2 I
SCATES  ALTON J 01 OCT 1904 12 FEB 1994 3A 3 I
SCOGIN ANNIE   P 09 OCT 1870 21 OCT 1946 5F 42 I
SCOGIN JOHN W 02 MAR 1856 21 DEC 1938 5F 43 I
SCOGIN M.E.   15 OCT 1852 22 OCT 1940 7B 4 I
SCOGIN J.T.   01 DEC 1851 13 MAR 1927 7B 5 I
SCOGINS JIPY M 10 FEB 1882 24 MAR 1883 3D 20 I
SCOGINS LILLIE   O 04 OCT 1884 01 AUG 1886 4D 8 I
SCOGINS ELLENA B 13 MAR 1860 08 NOV 1900 4D 9 I
SHARP DONNA   M 13 JUL 1954 17 OCT 1997 1J  55 I
SHIRLEY       RESERVED 6L 12 I
SHIRLEY       RESERVED 6L 13 I
SHIRLEY       RESERVED 6L 14 I
SHIRLEY MELANIE E   08 APR 2004 6L 15 I
SHIRLEY MARY S 14 JUN 1939 RESERVED 6L 16 I
SHIRLEY E.G.(CHUCK)   04 JAN 1937 14 SEP 1995 6L 17 I
SHIRLEY       RESERVED 6L 18 I
SHIRLEY       RESERVED 6L 19 I
SHROPSHIRE JOHN W 1941 1944 3F 29 I
SHUMATE JUANITA A 28 MAR 1931 13 JUN 1999 6K 50 I
SHUMATE ALBERT C 31 MAR 1926 17 MAR 1983 6K 51 I
SHUMATE LUCILE   01 NOV 1903 17 FEB 1987 8E 13 I
SHUMATE JORDAN   T 25 MAY 1903 13 AUG 1958 8E 14 I
SHUMATE JORDAN   L 1936 2002 8E 15 I
SIMONDS EVELYN G 11 MAY 1921 RESERVED 7F 48 I
SIMONDS GENE (JR.) E 26 MAY 1915 08 FEB 1994 7F 49 I
SIMONDS       RESERVED 7F 50 I
SIMONDS ELWOOD (III) E 12 JUN 1946 31 JAN 1996 7F 51 I
SKIDMORE MINNIE   L 27 DEC 1887 14 FEB 1970 7C 16 I
SKIDMORE BANE C 04 SEP 1883 24 JUN 1959 7C 17 I
SLEDGE KENNETH     RESERVED 3J 34 I
SLEDGE LINDA     RESERVED 3J 35 I
SLEDGE KENNETH (KURTIS)     RESERVED 3J 40 I
SLEDGE       RESERVED 3J 41 I
SLEDGE KENNETH (THOMAS)     RESERVED 3J 42 I
SLEDGE       NA 3J 43 I
SLEDGE SHIRLEY F 23 MAR 1944 RESERVED 3L 27 I
SLEDGE JOHN R 25 OCT 1940 06 MAR 2000 3L 28 I
SLEDGE ARDICE   17 DEC 1900 24 JUN1905 5E 28 I
SLEDGE LIZZIE   P 09 OCT 1872 02 APR 1955 5G 48 I
SLEDGE WILLIAM R 26 APR 1870 11 JAN 1949 5G 49 I
SLEDGE JENNIE I 1869 1938 6G 14 I
SLEDGE JOHN J 1873 00-000-19?? 6G 15 I
SLEDGE JOHN S 27 SEP 1892 01 OCT 1950 6G 16 I
SLEDGE MARY E 1894 1937 6G 28 I
SLEDGE ERNEST E 16 AUG 1922 14 MAY 1992 7G 42 I
SLEDGE ROXIE L 02 SEP 1902 25 AUG 1984 7G 43 I
SLEDGE ROBERT W 24 JUN 1895 30 JUL 1985 7G 44 I
SLEDGE JOHN     RESERVED 7H 34 I
SLEDGE BABY GIRL   28 JAN 1930 28 JAN 1930 8G 9 I
SLEDGE BABY BOY   08 MAY 1941 08 MAY 1941 8G 10 I
SLEDGE THOMAS J 03 DEC 1898 02 APR 1957 8H 1 I
SLEDGE  BORDER       RESERVED 8H 2 I
SMART ELEANOR   J 25 APR 1935 04 APR 2000 1F 8 I
SMART HERBERT L 15 JUL 1933 RESERVED 1F 9 I
SMART       RESERVED 1F 10 I
SMART       RESERVED 1F 11 I
SMITH MARY M 04 SEP 1904 21 MAY 1995 2A 22 I
SMITH LEWIS V 01 MAY 1897 25 SEP 1969 2B 12 I
SMITH J.H.   1866 1906 2B 25 I
SMITH LLOYD    05 SEP 1910 03 OCT 1913 5E 9 I
SMITH NANNIE   1875 1957 5E 10 I
SMITH AMANDA   28 JUL 1855 16 SEP 1923 5F 12 I
SMITH W.D.   01 SEP 1843 14 SEP 1918 5F 13 I
SMITH G.W.   1886 1931 5F 34 I
SMITH AUBREY   W 25 SEP 1943 28 NOV 1943 6G 32 I
SMITH CHARLENA   28 DEC 1924 RESERVED 7B 36 I
SMITH RALPH B 11 SEP 1924 29 DEC 1996 7B 37 I
SMITH MARY J 29 JUN 1951 29 APR 1986 8J 7 I
SMITH  THOMAS L 1868 1926 5E 8 I
SOAP       RESERVED 4J 47 I
SOAP       RESERVED 4J 48 I
SOAP ANITA A 28 MAY 1957 RESERVED 4K 46 I
SPEARS       RESERVED 3F 43 I
SPEARS       RESERVED 3F 44 I
SPRADLIN LILY P 02 DEC 1904 02 OCT 1984 6L 2 I
SPRADLIN JESSE G 23 MAR 1905 03 SEP 1989 6L 3 I
ST CLAIR HYMAN V 23 JAN 1939 14 DEC 1946 4F 44 I
ST CLAIR DORRIS A 27 FEB 1935 RESERVED 4J 53 I
ST CLAIR WALKER (JR.) L 14 APR 1932 RESERVED 4J 54 I
ST CLAIR CARROLL L 14 APR 1959 RESERVED 4J 55 I
STAINBACK LELA M 31 JUL 1914 30 AUG 1971 7F 29 I
STAINBACK RAYFORD H 03 DEC 1908 07 JUN 1977 7F 30 I
STANFORD       RESERVED 2H 23 I
STANFORD       RESERVED 2H 24 I
STANFORD       RESERVED 2H 25 I
STANFORD       RESERVED 2H 26 I
STANFORD       RESERVED 2H 27 I
STANFORD       RESERVED 2H 28 I
STANFORD       RESERVED 2H 29 I
STANFORD       RESERVED 2H 30 I
STANFORD GERTIE   27 MAY 1912 22 MAY 1978 3H 7 I
STANFORD GEORGE H 08 FEB 1906 22 JAN 1994 3H 8 I
STAP CHARLIE     RESERVED 7K 22 I
STARK ELEANOR   E 24 NOV 1895 19 AUG 1993 6J 42 I
STARK GARA R 06 DEC 1894 02 NOV 1984 6J 43 I
STEDDUM       RESERVED 5J 19 I
STEDDUM       RESERVED 5J 20 I
STEDDUM       RESERVED 5J 21 I
STEDDUM       RESERVED 5J 22 I
STEDDUM CHARLEY A 31 MAR 1903 16 FEB 1980 5J 35 I
STEDDUM WHITFIELD   09 SEP 1913 24 SEP 1982 5J 37 I
STEDDUM ALICE M 15 JUN 1917 28 MAY 1991 5J 38 I
STEDDUM DAVID L 24 SEP 1956 30 NOV 1983 5J 39 I
STEINBACK JANE     RESERVED 2D 7 I
STEINBACK ARNOLD     RESERVED 2D 8 I
STEINBACK       RESERVED 2D 9 I
STEINBACK       RESERVED 2D 10 I
STEINBACK       RESERVED 2D 11 I
STILL JOHN V   RESERVED 2H 5 I
STILL JOSEPH   UNKNOWN 25 JUN 1917 5E 39 I
STILL SARAH E 01 SEP 1834 00 JUN 1915 5E 41 I
STOCKWELL SAMMIE C 25 NOV 1895 28 AUG 1955 3F 20 I
STOCKWELL OPAL L 02 APR 1900 13 FEB 1980 7J 42 I
STOCKWELL WILLIAM H 16 MAR 1892 06 APR 1970 7J 43 I
STRONG IDA W 10 DEC 1900 05 JUL 1981 7F 41 I
STRONG FLOYD   01 AUG 1899 09 NOV 1974 7F 42 I
SWATY DONNA   M 16 DEC 1950 16 OCT 1993 1J 19 I
SWINNEY ELLIE    22 AUG 1902 06 OCT 1987 3B 37 I
SWINNEY ALONZO D 1894 1979 3E 40 I
SWINNEY CELIA   24 OCT 1874 16 AUG 1933 3E 41 I
SWINNEY ALLEN L 24 SEP 1872 01 JUL 1935 3E 42 I
SWINNEY   TOM   W 05 NOV 1877 28 N0V 1913 3B 38 I
SYPERT MONNIE M 03 AUG 1886 16 JUL 1956 4D 24 I
   
         
    Back to Top    
         
         
         
         
       
         
         

Shiloh Cemetery © All Rights Reserved

Contact Us     Site Map    Terms of Use