AREA I & II - Q-R

   
         
   
LAST NAME FIRST NAME MI BIRTH DEATH SECTION PLOT AREA
             
QUINTON BIRT F 1904 1947 5G 32 I
RAGON (FUN MAR) HARVEY C 16 MAR 1903 30 MAR 1982 5K 16 I
RAINWATER NATALIE H 05 JUL 1922 NA 1J 37 I
RAINWATER BERNARD L 20 NOV 1915 30 JAN 1998 1J 38 I
RAINWATER       RESERVED 1J 41 I
RAINWATER       RESERVED 1J 42 I
RAINWATER       RESERVED 1J 43 I
RAINWATER EVELYN   30 MAY 1923 18 MAY 1937 5F 30 I
RAINWATER HELEN   05 JUL 1925 18 MAR 1937 5F 32 I
RAINWATER AUBRA   10 APR 1921 18 MAR 1937 5F 33 I
RAINWATER ALMA L 27 SEP 1890 14 JAN 1981 5G 23 I
RAINWATER IRA E 21 JUL 1890 26 MAY 1977 5G 24 I
RAINWATER OPAL   15 MAY 1918 27 DEC 1996 5G 25 I
RAMBO OLIVE H 22 AUG 1873 27 NOV 1958 3G 36 I
RAMBO J. MONROE   25 FEB 1871 27 NOV 1958 3G 37 I
RAMSEY       RESERVED 4K 30 I
RAMSEY       RESERVED 4K 31 I
RAMSEY PASTY     RESERVED 4K 32 I
RAMSEY WILLIAM     RESERVED 4K 33 I
RAMSEY HAL     RESERVED 6D 50 I
RAMSEY HAL     RESERVED 6D 51 I
RAMSEY MIKE     RESERVED 7D 5 I
RAMSEY MIKE     RESERVED 7D 6 I
RAMSEY ROXIE   29 JAN 1897 12 MAR 1973 7D 13 I
RAMSEY MARVIN   21 JUL 1888 15 DEC 1984 7D 14 I
RAMSEY ADA R 17 FEB 1921 11 DEC 1957 7D 15 I
RAMSEY MILDRED   19 APR 1921 27 AUG 1990 7D 16 I
RAMSEY HAROLD   `07 DEC 1915 11 MAY 1995 7D 17 I
RANDOL WILDA M 02 APR 1918 02 APR 1988 6A 42 I
RANDOL HAROLD L 01 DEC 1919 20 FEB 1977 6A 44 I
RASBERRY       RESERVED 2J 12 I
RASBERRY       RESERVED 2J 13 I
RASBERRY       RESERVED 2J 14 I
RASBERRY       RESERVED 2J 15 I
RASBERRY