AREA I & II - M

   
         
   
LAST NAME FIRST NAME MI BIRTH DEATH SECTION PLOT AREA
             
MABRY ADA L 13 FEB 1875 11 JUN 1916 4B 3 I
MABRY CARRIE   17 NOV 1877 19 JUL 1963 4B 49 I
MABRY GEORGE B 08 JUN 1878  23 JAN 1937 4B 50 I
MAKARSKI       RESERVED 4L 38 I
MAKARSKI       RESERVED 4L 39 I
MAKARSKI       RESERVED 4L 40 I
MAKARSKI       RESERVED 4L 41 I
MAKARSKI       RESERVED 4L 42 I
MAKARSKI       RESERVED 4L 43 I
MAKOVY FAY   06 DEC 1906 30 SEP 1985 5J 34 I
MALABICKY THEODORE R 05 AUG 1937 28 AUG 2001 1H 51 I
MALLARD JUDITH L 10 DEC 1952 20 APR 1965 4A 46 I
MALLARD MARDELLE   31 MAR 1920 15 OCT 1995 4A 48 I
MANES CARL B 14 JUN 1931 11 APR 2005 1J 10 II
MANES (OWENS) JEANNE     RESERVED 1K 1 II
MANNES       RESERVED 2L 17 I
MANNES       RESERVED 2L 18 I
MANNES       RESERVED 2L 19 I
MANNES       RESERVED 2L 20 I
MANNES       RESERVED 2L 21 I
MANNES JEANNE     RESERVED 2L 22 I
MANSINGER OLETA R 14 AUG 1913 01 MAR 1999 7B 26 I
MANSINGER ALVIN E 30 MAY 1911 12 JAN 1987 7B 27 I
MANSINGER MARY L 13 FEB 1896 30 JUL 1988 7B 28 I
MANSINGER EDD D 10 MAR 1883 12 FEB 1985 7B 29 I
MARCH       RESERVED 5A 25 I
MARCH WILLIAM F 21 SEP 1896 07 DEC 1948 5A 26 I
MARCH LUNA L 18 APR 1899 04 OCT 1996 5A 27 I
MARCH JOHN W 1898 1978 5A 28 I
MARCH LIZZIE   17 JAN 1876 02 AUG 1953 5A 35 I
MARCH B.F.   04 APR 1875 06 MAR 1949 5A 36 I
MARKS BENNIE E 30 APR 1904 26 MAY 1988 6L 8 I
MARTIN JENNIFER'S MOM     RESERVED 2G 41 I