AREA I & II - M

   
         
   
LAST NAME FIRST NAME MI BIRTH DEATH SECTION PLOT AREA
             
MABRY ADA L 13 FEB 1875 11 JUN 1916 4B 3 I
MABRY CARRIE   17 NOV 1877 19 JUL 1963 4B 49 I
MABRY GEORGE B 08 JUN 1878  23 JAN 1937 4B 50 I
MAKARSKI       RESERVED 4L 38 I
MAKARSKI       RESERVED 4L 39 I
MAKARSKI       RESERVED 4L 40 I
MAKARSKI       RESERVED 4L 41 I
MAKARSKI       RESERVED 4L 42 I
MAKARSKI       RESERVED 4L 43 I
MAKOVY FAY   06 DEC 1906 30 SEP 1985 5J 34 I
MALABICKY THEODORE R 05 AUG 1937 28 AUG 2001 1H 51 I
MALLARD JUDITH L 10 DEC 1952 20 APR 1965 4A 46 I
MALLARD MARDELLE   31 MAR 1920 15 OCT 1995 4A 48 I
MANES CARL B 14 JUN 1931 11 APR 2005 1J 10 II
MANES (OWENS) JEANNE     RESERVED 1K 1 II
MANNES       RESERVED 2L 17 I
MANNES       RESERVED 2L 18 I
MANNES       RESERVED 2L 19 I
MANNES       RESERVED 2L 20 I
MANNES       RESERVED 2L 21 I
MANNES JEANNE     RESERVED 2L 22 I
MANSINGER OLETA R 14 AUG 1913 01 MAR 1999 7B 26 I
MANSINGER ALVIN E 30 MAY 1911 12 JAN 1987 7B 27 I
MANSINGER MARY L 13 FEB 1896 30 JUL 1988 7B 28 I
MANSINGER EDD D 10 MAR 1883 12 FEB 1985 7B 29 I
MARCH       RESERVED 5A 25 I
MARCH WILLIAM F 21 SEP 1896 07 DEC 1948 5A 26 I
MARCH LUNA L 18 APR 1899 04 OCT 1996 5A 27 I
MARCH JOHN W 1898 1978 5A 28 I
MARCH LIZZIE   17 JAN 1876 02 AUG 1953 5A 35 I
MARCH B.F.   04 APR 1875 06 MAR 1949 5A 36 I
MARKS BENNIE E 30 APR 1904 26 MAY 1988 6L 8 I
MARTIN JENNIFER'S MOM     RESERVED 2G 41 I
MARTIN JENNIFER'S MOM     RESERVED 2G 42 I
MARTIN DAVID     RESERVED 2G 50 I
MARTIN       RESERVED 2G 51 I
MARTIN       RESERVED 2G 52 I
MARTIN       RESERVED 2G 53 I
MARTIN       RESERVED 2G 54 I
MARTIN       RESERVED 2G 55 I
MARTIN       RESERVED 3K 45 I
MARTIN       RESERVED 3K 46 I
MARTIN       RESERVED 3K 47 I
MARTIN       RESERVED 3K 48 I
MARTIN WESLEY J 1992 1992 3K 49 I
MARTIN       RESERVED 3K 50 I
MARTIN ADDIE   NA NA 5A 53 I
MARTIN OTIS   NA NA 5A 54 I
MARTIN JOE   NA NA 7G 27 I
MARTIN DUSTIN L 1993 1993 7G 28 I
MARTIN ROSIE B 16 MAR 1911 18 OCT 1997 7H 25 I
MARTIN LLOYD A 08 MAR 1920 16 JAN 2000 7H 26 I
MARTINEZ FRANK R 04 JUN 1920 18 JAN 1991 2F 44 I
MARTINEZ MICKEY   08 DEC 1944 RESERVED 2G 23 I
MARTINEZ KELLY R 08 AUG 1969 19 AUG 1985 2G 24 I
MARTINEZ JOSEF D 05 DEC 1988 05 DEC 1988 2G 25 I
MARTINEZ DON     RESERVED 2G 26 I
MARTINEZ       RESERVED 2G 27 I
MARTINEZ       RESERVED 2L 48 I
MARTINEZ       RESERVED 2L 49 I
MARTINEZ       RESERVED 2L 50 I
MARTINEZ       RESERVED 2L 51 I
MARTINEZ       RESERVED 2L 52 I
MARTINEZ       RESERVED 2L 53 I
MARTINEZ       RESERVED 2L 54 I
MARTINEZ ALICIA N 23 AUG 1997 23 AUG 1997 2L 55 I
MAURITZEN LOICE M 11 FEB 1920 17 APR 1928 6E 52 I
MAURITZEN ROBERT G 26 JAN 1880 30 AUG 1959 7E 20 I
MAXWELL DONIE G 27 MAR 1874 13 MAR 1936 3F 49 I
MAXWELL THOMAS   D 04 OCT 1870 01 NOV 1956 3F 50 I
MAXWELL HATTIE M 09 APR 1913 25 FEB 1987 4A 1 I
MAXWELL LEE   05 FEB 1908 07 DEC 1989 4A 2 I
MAXWELL FLORA   07 DEC 1896 28 APR 1987 4A 3 I
MAXWELL DONIE G   RESERVED 4A 10 I
MAXWELL HOLLIS   30 SEP 1905 10 JAN 1993 4A 14 I
MAXWELL DAVID R 1832 1908 4B 4 I
MAXWELL MARY J 1847 1934 4B 5 I
MAXWELL JOSEPH E 22 SEP 1902 02 NOV 1940 4B 6 I
MAXWELL JAMES O 13 JUN 1910 03 MAY 1958 7E 23 I
MAY CHOLE L   RESERVED 5J 40 I
MAY       RESERVED 5J 41 I
MAY       RESERVED 5J 42 I
MAY       RESERVED 5J 43 I
MAY       RESERVED 5J 44 I
MAY       RESERVED 5K 34 I
MAY       RESERVED 5K 35 I
MAY       RESERVED 5K 36 I
MAY       RESERVED 5K 37 I
MAY       RESERVED 5K 38 I
MAY       RESERVED 5K 39 I
MAYS HENRY O 29 OCT 1888 11 MAY 1891 3E 44 I
MAYS LILLIE L 27 JUL 1890 26 MAY 1960 7E 30 I
MAYS H.J.   18 OCT 1894 06 MAY 1983 7E 44 I
McAUSTELL DR.   NA 1941 5H 7 I
McCANLEY WILLIAM J 27 DEC 1996 RESERVED 5G 26 I
McCANN PATRICK   13 DEC 1955 RESERVED 1G 38 II
McCARTY SUSIE J 21 DEC 1907 17 MAY 1999 6J 1 I
McCARTY WILLIE L 11 MAR 1899 25 JAN 1981 6J 2 I
McCAULEY DOROTHY G 28 MAY 1919 14 JUN 1997 8E 20 I
McCORD JOSEPH W 09 MAY 1884 29 JUN 1885 2C 8 I
McCORD INF OF R.T. & M.R.   12 MAY 1883  12 MAY 1883 2C 9 I
McCORD INF OF R.T. & M.A.   23 MAY 1898 23 MAY 1898 2C 12 I
McCORMACK MAGGIE W 17 JUN 1895 6 DEC 1929 1A 37 I
McCORMACK       RESERVED 1G 39 I
McCORMACK       RESERVED 1G 40 I
McCORMACK       RESERVED 1G 41 I
McCORMACK       RESERVED 1G 42 I
McCORMACK BETTY     RESERVED 1G 43 I
McCORMACK DAVID     RESERVED 1G 44 I
McCORMACK NORVELL   09 JUN 1899 08 FEB 1900 2D 23 I
McCORMACK MONNIE B 07 JUN 1895 25 MAR 1972 3A 32 I
McCORMACK JEFF J 08 APR 1892 18 SEP 1929 3A 33 I
McCORMACK GEORGE R 10 SEP 1897 23 FEB 1970 3G 46 I
McCORMACK ALMA H 01 SEP 1903 02 SEP 1982 3G 47 I
McCORMACK EDITH     RESERVED 3G 50 I
McCORMACK GEORGE     RESERVED 3G 51 I
McCORMACK IRENE B 09 MAY 1904 23 OCT 1945 4F 11 I
McCORMACK ETHEL   1903 1983 4F 36 I
McCORMACK LAWRENCE J 1898 1979 4F 37 I
McCORMACK MINNIE   14 FEB 1868 17 MAR 1952 4F 38 I
McCORMACK JOHN D 13 NOV 1863 15 APR 1945 4F 39 I
McCORMACK EULA G 19 FEB 1898 26 JUN 1971 5F 36 I
McCORMACK JOHN (JR.)   09 AUG 1895 19 DEC 1938 5F 37 I
McCORMACK JEWEL   09 DEC 1886 02 MAY 1949 5F 53 I
McCORMACK MARTHA A 12 AUG 1863 07 NOV 1945 6C 44 I
McCORMACK M. J.    17 DEC 1861 03 FEB 1940 6D 34 I
McCORMACK GRADY P 25 APR 1924 12 DEC 1927 7C 11 I
McCORMACK MILDRED A 30 MAY 1913 RESERVED 7D 27 I
McCORMACK DAWSON   23 JUN 1915 26 OCT 1992 7D 28 I
McCORMACK       RESERVED 7D 29 I
McCORMACK       RESERVED 7D 30 I
McCORMACK       RESERVED 7D 31 I
McCORMACK MARY J 12 JUL 1890 25 FEB 1976 7E 24 I
McCORMACK CULLEN D 22 MAY 1890 17 JUN 1957 7E 25 I
McCORMACK SALLIE K 16 MAR 1925 20 FEB 1999 7H 38 I
McCORMACK ALFRED   14 NOV 1919 12 JAN 1998 7H 39 I
McCORMACK OLLIE B 19 JAN 1893 29 NOV 1971 8H 25 I
McCORMACK VIRGLE H 22 DEC 1885 18 JAN 1982 8H 26 I
McCORMACK INF OF JEWEL   27 AUG 1936 27 AUG 1936 6F 7 I
McCOY       RESERVED 1A 15 II
McCOY       RESERVED 1A