AREA I & II - L

   
         
   
LAST NAME FIRST NAME MI BIRTH DEATH SECTION PLOT AREA
             
L.       RESERVED 7G 12 I
L.       RESERVED 7G 13 I
L.       RESERVED 7G 14 I
LACY LETHA P 24 MAY 1912 24 JUL 1997 1F 5 I
LACY CLARENCE B 01 FEB 1902 16 OCT 1990 1F 6 I
LACY MELBA     RESERVED 1G 1 I
LACY VICTOR       RESERVED 1G 2 I
LACY       RESERVED 1G 3 I
LAMBRIGHT JOEL     9 JUL 2005 8J 15 I
LANG ELIZABETH B 08 JAN 1891 03 OCT 1978 6E 13 I
LANGFORD CURTIS   W 06 JUN 1940 01 JUL 1940 1E  2 I
LANGFORD AUGUST B 27 OCT 1912 20 APR 1988 1E  12 I
LANGFORD PATTY N 09 APR 1916 13 JUL 2000 1E  23 I
LANGFORD ZACH     RESERVED 1G 24 II
LANGFORD DEBORAH     RESERVED 1G 25 II
LANGFORD WILLIAM (JR.) E 11 AUG 1953 RESERVED 1G 26 II
LANGFORD WILLIAM E 8 MAR 1924 RESERVED 1G 28 II
LANGFORD LIZ   9 JUN 1951 RESERVED 1G 37 II
LANGFORD (KEELING) JEAN   12 MAR 1927 28 NOV 2006 1G 27 II
LARISON       RESERVED 2G 1 I
LARISON       RESERVED 2G 2 I
LARISON       RESERVED 2G 3 I
LARISON       RESERVED 2G 4 I
LARISON BOBBY J 11 AUG 1943 12 AUG 1994 2G 5 I
LARISON       RESERVED 2G 6 I
LATHAM GERTRUDE S 14 APR 1899 12 NOV 1936 6G 13 I
LAWLER CARRIE   11 OCT 1890 23 SEP 1980 6E 15 I
LAWLER MACIE K 23 NOV 1902 26 MAY 1980 7F 10 I
LAWLER WILLIAM R 16 JUL 1897 18 MAR 1980 7F 11 I
LAWLER PENNY H 01 APR 1926 23 FEB 1990 7G 2 I
LAWLER RAYFORD   22 JUN 1926 11 JUL 1997 7G 3 I
LEE       RESERVED 1H 6 II
LEE       RESERVED 1H 7 II
LEE       RESERVED 1H 8 II
LEE       RESERVED 1H 9 II
LEE MICHAEL P 7 AUG 1975   1H 10 II
LEE JOHN H 04 JUN 1839 22 AUG 1904 4C 9 I
LEE G.H.   19 NOV 1871 28 APR 1911 4C 31 I
LEONETTI LEONARD   17 APR 1919 21 MAR 2007 4L 27 I
LEONETTI (FRYMAN) LETHA J 29 MAR 1924 06 FEB 1994 4L 26 I
LESLIE A. D.    20 APR 1847 27 NOV 1925 3D 15 I
LESLIE LAURA   E 29 MAR 1851 05 OCT 1883 3D 16 I
LESLIE JOHN A 09  JUN 1828  16 FEB 1905 3E 23 I
LESLIE ERNEST   18 AUG 1899 12 MAY 1964 3F 12 I
LESLIE MARY E 27 JAN 1867 27 OCT 1946 3F 13 I
LESLIE MILTON Y 04 JUL 1858 18 NOV 1933 3F 14 I
LESLIE MARY I 10 APR 1866 02 AUG 1936 3F 17 I
LESLIE JAMES W 22 JUN 1854 22 NOV 1941 3F 18 I
LESLIE LAURA   B 29 SEP 1901 26 MAR 1992 3F 19 I
LESLIE DWAYNE E 26 SEP 1946 02 DEC 1967 3H 16 I
LESLIE BOBBY J 06 NOV 1905 06 MAY 1992 3H 17 I
LESLIE BERRY   23 NOV 1902 20 FEB 1964 3H 18 I
LESLIE MARY F 27 MAY 1867 27 DEC 1929 4B 1 I
LESLIE LOLA A 21 FEB 1882 31 OCT 1967 4G 15 I
LESLIE JOHN M 01 MAY 1889 11 NOV 1951 4G 16 I
LESLIE PAULINE C 21 JAN 1907 14 SEP 1999 6B 43 I
LESLIE CHARLES   23  DEC 1906 01 FEB 1983 6B 44 I
LESLIE JESSIE E 01 AUG 1891 24 FEB 1959 6G 51 I
LESLIE JULIA F 05 NOV 1900 18 JAN 1944 6G 52 I
LESLIE F.M. (TINCE)   28 JUL 1908 17 JUN 1980 7B 8 I
LESLIE F.M. (SR.)   24 NOV 1870 03 SEP 1939 7B 9 I
LESLIE DENA S 05 JAN 1882 20 FEB 1911 7B 10 I
LESLIE OREN   19 JUL 1905 08 SEP 1907 7B 11 I
LESLIE HARVEY M 22 JUL 1896 19 OCT 1965 8H 29 I
LESLIE        RESERVED 8H 28 I
LINNEY EUNA M 04 FEB 1939 RESERVED 1J 21 I
LINNEY BOBBY R 08 APR 1945 03 FEB 1997 1J 22 I
LINTON CHARLES J 12 DEC 1910 16 SEP 1983 5H 25 I
LINTON DOLLIE D 31 AUG 1915 02 SEP 1972 5H 26 I
LITTLE GLENN E 04 AUG 1916 25 FEB 1940 5G 28 I
LITTLE       RESERVED 5J 51 I
LITTLE LARRY   26 NOV 1936 15 APR 1952 5J 52 I
LITTLE VIRGIL   24 APR 1914 03 APR 1996 5J 53 I
LITTLE RUBY   10 DEC 1917 14 JUL 2001 5J 54 I
LITTLE       RESERVED 5J 55 I
LITTLE       RESERVED 5K 45 I
LITTLE       RESERVED 5K 46 I
LITTLE       RESERVED 5K 47 I
LITTLE       RESERVED 5K 48 I
LITTLE       RESERVED 5K 49 I
LOCK       RESERVED 7G 17 I
LOCK       RESERVED 7G 18 I
LOCK       RESERVED 7G 19 I
LOCK       RESERVED 7G 20 I
LOCK NETTIE   L 20 JUL 1910 25 APR 1995 7G 21 I
LOCK HARVEY L 31 MAR 1908 06 APR 1982 7G 22 I
LOCKE DEAN   14 OCT 1904 2002 7J 15 I
LOCKE GRADY   22 JAN 1905 27 NOV 1969 7J 16 I
LOCKE JAMES H 09 SEP 1923 12 JAN 1983 7J 18 I
LOCKE INF DAU OF GRADY   08 MAR 1926 08 MAR 1926 7J 13 I
LOCKE INF DAU OF  GRADY   14 NOV 1927 14 NOV 1927 7J 12 I
LOCKE INF SON OF GRADY   22 NOV 1924 22 NOV 1924 7J 14 I
LOWE  GAILE     RESERVED 1J 9 II
LOWE (OWENS) BILLIE     MAY 2005 1J 8 II
LUCE BARBARA A 27 DEC 1944 18 NOV  1981 4G 39 I
LUNSFORD DAVID (JR.) L 29 DEC 1975 RESERVED 4L 23 I
LUNSFORD DAVID (SR.) L 17 MAY 1948 16 JUN 2005 4L 24 I
LUNSFORD THOMAS   R 08 JAN 1950 01 NOV 2005 4L 25 I
   
         
    Back to Top    
         
         
         
         
       
         
         

Shiloh Cemetery © All Rights Reserved

Contact Us     Site Map    Terms of Use