AREA I & II - G

   
         
   
LAST NAME FIRST NAME MI BIRTH DEATH SECTION PLOT AREA
             
GADDY MARY E 12 JUN 1875 27 OCT 1965 3C 21 I
GADDY WILLIS A 01 FEB 1876 23 MAR 1954 3C 22 I
GADDY MARY A 08 MAY 1873 NA 4G 13 I
GADDY GRAVES R 08 FEB 1872 21 JUN 1949 4G 14 I
GADDY JESSE   H 27 APR 1925 02 JAN 1961 5A 22 I
GADDY ELIZA   16 MAR 1839 17 MAR 1910 5B 33 I
GADDY CHARLIE C 10 MAR 1878 31 OCT 1951 5C 23 I
GADDY TOLIVER K 03 JAN 1868 18 JAN 1947 6H 43 I
GADDY MARY E 11 FEB 1876 03 MAR 1960 6H 44 I
GADDY BONNIE   14 DEC 1899 01 DEC 1998 7J 21 I
GADDY HARVEY   T 09 DEC 1902 23 MAY 1993 7J 22 I
GAGE CYNTHIA J 22 JUL 1900 02 JAN 1990 4F 54 I
GAGE JOHN M 05 APR 1883 04 AUG 1945 4F 55 I
GARNER A.J.   18 MAR 1850 09 FEB 1923 6E 42 I
GARNER C.M.F.   13 OCT 1840 11 AUG 1973 6E 44 I
GARNER THELMA   B 31 OCT 1911 08 MAY 1912 6F 12 I
GARNER LELA  M 23 DEC 1908 16 APR 1912 6F 13 I
GARRETT JOSEPH M 21 MAY 1944 13 JAN 1998 4J 5 I
GATLIN       RESERVED 6K 37 I
GATLIN JON (Margaret)   7 NOV 1930 RESERVED 6K 38 I
GATLIN NORTON T 12 SEP 1933 26 JAN 2003 6K 39 I
GATLIN MARGARET M 03 OCT 1896 18 FEB 1979 6K 40 I
GATLIN JOHN T 14 MAR 1892 12 APR 1965 6K 41 I
GATLIN (HUDMAN) FANNIE M 23 APR 1891 12 JAN 1955 5G 41 I
GENTRY RUTH   31 AUG 1897 26 FEB 1951 7A 28 I
GENTRY WILLIAM E 27 SEP 1895 27 JAN 1963 7A 29 I
GEORGE MARIE G 16 APR 1916 RESERVED 3A 26 I
GEORGE JAMES R 24 DEC 1892 25 NOV 1980 3A 27 I
GEORGE JOYCE M 24 JUL 1921 RESERVED 7F 34 I
GEORGE MARSHALL W 24 NOV 1918 01 JUN 1991 7F 35 I
GILBERT SARAH   J 12 JUN 1849 14 MAY 1937 5E 5 I
GILBERT W. M.   30 JUL 1873 11 DEC 1935 5E 6 I
GILBERT D.J.   03 SEP 1910 23 DEC 1910 7E 2