AREA I & II - B

   
         
   
LAST NAME FIRST NAME MI BIRTH DEATH SECTION PLOT AREA
             
BAILEY BOBBIE   05 JUL1938 01 JUN 2000 1J 54 I
BAKER BILLY     RESERVED 1H 1 II
BAKER       RESERVED 1H 2 II
BAKER BILLY     RESERVED 1H 4 II
BAKER       RESERVED 1H 5 II
BAKER JOE   M 22 FEB 1843 16 DEC 1912 7B 2 I
BAKER VERNA  N 02 MAR 1902 01 OCT 1981 7E 34 I
BAKER JOE   M 08 AUG 1885 08 OCT 1968 7E 35 I
BARHAM JEWELL   09 FEB 1896 10 AUG 1984 1D 9 I
BARHAM ROY H 04 SEP 1887 11 OCT 1950 1D 10 I
BARKER MELISSA  V   NA 3B 27 I
BARKER ALTON R 05 JAN 1919 03 JUN 1921 3B 28 I
BARNES ROBBIE   7 MONS 7 DAYS 6C 49 I
BARNES ELNA   3 YEARS 4 MO  25 DAYS 6C 50 I
BARNES RUPERT L 11 MAY 1908 09 APR 1911 6C 51 I
BARNES NANNIE   1870 1948 7C 6 I
BARNES R.L.   1869 1928 7C 7 I
BARNES NELLIE   25 JAN 1912 18 MAR 1937 7C 8 I
BARNES  INF OF R.L.&N.E.   16 JAN 1915 16 JAN 1915 6C 48 I
BARNETT MARGRET E 24 SEP 1798 18 NOV 1886 1B 41 I
BARNETT SARAH   F 27 NOV 1859 07 1936 6G 53 I
BARRETT GEORGIA  C 15 FEB 1901 10 FEB 1965 5H 3 I
BARRETT LAURA B 16 DEC 1875 06 NOV 1949 5H 4 I
BARRETT SAM R 19 DEC 1875 23 JUL 1950 5H 5 I
BARRETT MATTIE L 13 JUN 1923 RESERVED 8K 15 I
BARRETT O.D.   08 NOV 1912 04 MAY 1984 8K 16 I
BARRETT       RESERVED 8K 17 I
BARRETT       RESERVED 8K 18 I
BARRETT       RESERVED 8K 19 I
BARRETT       RESERVED 8K 20 I
BARRETT       RESERVED 8K 21 I
BARTLETT DANIEL   02 NOV 1813 10 DEC 1880 1D 1 I
BARTLETT JACK W 18 OCT 1916 27 MAR 1992 6H 12 I